<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>College of Environment and Environmental Education and Sustainable Development</PublisherName>
				<JournalTitle>Environmental Science and Bioengineering</JournalTitle>
				<Issn>2476-4582</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stabilizing clay soils incorporating nano materials (through a sustainable development approach)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">103622</ELocationID>
			
<ELocationID EIdType="doi">10.22034/uoe.2019.103622</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Soltani</LastName>
<Affiliation>Associate Professor in Geotechnical Engineering, School of Civil Eng., Shahid Rajaee Teacher Training University (SRTTU), Tehran- Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Master in Geotechnical Engineering SRTTU, 1678815811, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Nabi-allah</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>PhD. Student in Geotechnical Engineering, SRTTU, 1678815811, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the performance of some nano materials including multi wall carbon nano tubes (MWCNTs), carbon nano fibers (CNFs), nano silica, nano kaolinite and nano montmorillonite is compared in order to evaluate geotechnical properties and elastic modulus of the stabilized clayey soils. The mechanical tests were carried out on samples treated by nano particles indicate that MWCNTs and CNFs are essential additives for improving the physical properties of unstable soils including Atterberg limits, optimum moisture content and maximum dry density. Small amounts of nano silica and nano kaolinite particles increased the maximum dry density, the unconfined compressive strength (UCS) and the elastic modulus (&lt;em&gt;E&lt;/em&gt;) results. However, a reverse trending in optimum moisture content is observed in    which nano silica treated the soil towards the higher water contents. In contrast, nano kaolinite performs a higher positive influence on the stiffness of the treated specimens using a significant amount of less water absorption. It is concluded that the major difference between the performances of all the studied nano particles includes that nano montmorillonite reduced the dry density of soil as the ω% increased. This type of soil stabilizing is in agreement with sustainable development strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Soil stabilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kaolinite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elastic modulus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jesb.ir/article_103622_79a74df42756d020ad63bae5f0c89beb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
